Product name | Specification | CAS No. |
---|---|---|
Flufenoxuron | TC: 95%, 98% | 101463-69-8 |
Fipronil | TC: 95%, 97% ME: 3% | 120068-37-3 |
Lufenuron | TC: 97%, 98% SC: 5%, 10% | 103055-07-8 |
Malathion | TC: 95%, 97% EC: 45% | 121-75-5 |
Acetamiprid | TC: 98%, 99% EC: 5%, 10% SP: 20%, 40% | 135410-20-7 |
Bifenthrin | TC: 95%, 96% EC: 25g/L, 100g/L | 83322-02-5 |
Chlorpyrifos | TC: 95% EC: 40%, 45% | 2921-88-2 |
Abamectin | TC: 92%, 95% EC: 3.2%, 5% | 71751-41-2 |
Imidacloprid | TC: 97%, 98% EC: 5%, 10% WP: 10%, 25% | 138261–41–3 |
Alpha-cypermethrin | TC: 92%, 95% EC: 50g/L, 100g/L | 67375-30-8 |
Acephate | TC: 90% SP: 75% | 30560-19-1 |
Permethrin | TC: 92%, 95% EC: 38%, 50% | 52645-53-1 |
Cypermethrin | TC: 90%, 92% EC: 5%, 10% | 52315-07-8 |
Lambda-cyhalothrin | TC: 95%, 96% EW: 5%, 10% | 91465-08-6 |
Dimethoate | TC: 96%, 98% EC: 40%, 50% | 60-51-5 |
Pirimiphos-methyl | TC: 90% EC: 55% | 29232-93-7 |
Phorate | TC: 95% G: 3%, 5% EC: 55% | 298-02-2 |
Product name | Specification | CAS No. |
---|---|---|
Thiophanate-methyl | TC: 92%, 95% WP: 50%,70% | 23564-05-8 |
Carbendazim | TC: 95%, 98% WP: 25%,50% | 10605-21-7 |
Chlorothalonil | TC: 95%, 96% WP: 75% | 1897-45-6 |
Mancozeb | TC: 88%, 90% WP: 50%,70% | 8018-01-7 |
Propiconazole | TC: 93%, 95% EC: 250 g/L | 60207-90-1 |
Hymexazol | TC: 99% SL: 15%, 30% WP: 70% | 10004-44-1 |
Pyrimethanil | TC: 95%, 98% SL: 20% | 53112-28-0 |
Fosetyl-Al | TC: 95%, 96% WDG: 80% WP: 40%, 80% | 39148-24-8 |
Metalaxyl | TC: 97%, 98% | 57837-19-1 |
Tebuconazole | TC: 95%, 96% FS: 2%, 6% | 105436-72-4 |
Sulfur | TC: 99% SC: 45%, 50% WDG: 80% | 7704-34-9 |
Pyraclostrobin | TC: 98% | 175013-18-0 |
Isoprothiolane | TC: 95%, 98% WP: 30%, 40% EC: 30%, 40% | 50512-35-1 |
Famoxadone | TC: 98% WDG: 30%, 50% | 131807-57-3 |
Epoxiconazole | TC: 96%, 97% SC: 12.5%, 30% | 106325-08-0 |
Thifluzamide | TC: 96%, 97% SC:240g/L, 40% | 130000-40-7 |
Fludioxonil | TC: 97%, 98% FS: 25g/L | 131341-86-1 |
Product name | Specification | CAS No. |
---|---|---|
2,4-D | TC: 97%, 98% | 94-75-7 |
2,4-D dimethylamine salt | SL: 860 g/L, 720 g/L | 2008-39-1 |
2,4-D butylate | TC: 96%, EC: 57%,72% | 94-80-4 |
2,4-D, 2-ethylhexyl ester | TC: 96%, 97% EC: 77%, 87.5% | 25168-26-7 |
Atrazine | TC: 97%, 98% SC: 38%, 50% OD: 25%, 50% | 102029-43-6 |
Glyphosate TC | 95% | 1071-83-6 |
Glyphosate isopropylamine salt | SL: 30%, 41%, 62% | 38641-94-0 |
Glufosinate-ammonium | TC: 95%, 96% SL:30%, 50% | 77182-82-2 |
Dicamba | TC: 96%, 98% | 1918-00-9 |
Dicamba,dimethylamine salt | SL: 480 g/L | 2300-66-5 |
MCPA | TC: 96%, 97% | 94-74-6 |
MCPA,2-ethylhexyl ester | TC: 92%, 95% | 26544-20-7 |
Pendimethalin | TC: 97%, 98% EC: 33% | 40487-42-1 |
S-Metolachlor | TC: 95%, 96% | 87392-12-9 |
Acetochlor | TC: 93%, 95% EC: 50%, 89% | 34256-82-1 |
Metribuzin | TC: 95%, 97% WP: 50%, 70% | 21087-64-9 |
Clethodim | TC: 94%, 95% EC: 24%, 30% | 99129-21-2 |
Prodiamine | TC: 97% | 29091-21-2 |
Prometryn | TC: 95%, 96% WP: 25%, 40% | 7287-19-6 |
Simazine | TC: 95%, 98% WDG: 90% | 122-34-9 |
Trifluralin | TC: 95%, 96% EC: 45.5%, 48% | 1582-09-8 |
Oxadiazon | TC: 95%, 97% SC: 13%, 35% | 19666-30-9 |
Nicosulfuron | TC: 95%, 97% OD: 8%, 10%, 20% | 111991-09-4 |
Diuron | TC: 97%, 98% WDG: 80%, 90% | 330-54-1 |
Fluroxypyr 1-methylheptyl ester | TC: 97%, 98% EC: 200g/L, 288g/L | 81406-37-3 |
Product name | Specification | CAS No. |
---|---|---|
Kinetin | TC: 99% SL: 0.4% | 525-79-1 |
Ethephon | TC: 75% | 16672-87-0 |
Chlorfluazuron | TC: 94%, 96% EC: 50g/L | 71422-67-8 |
Mepiquat Chloride | TC: 98% | 24307-26-4 |
Indoleacetic acid | TC: 98% | 87-51-4 |
Indol-3-ylacetic acid | TC: 98% | 133-32-4 |
Gibberellic acid | TC: 95% | 77-06-5 |
Gibberellic acid A4+A7 | TC: 90% WDG: 2%, 10% | 468-44-0; 510-75-8 |
Thidiazuron | TC: 98% | 51707-55-2 |
Stable supply of raw materials;
Continuous improvement of production process;
Inquiry regularly, master the market condition.
Stable production line;
Experienced production process;
Advanced equipments and facilities;
Strict and perfect QC and QA.
GLP report and registration data support;
Registration team with rich experience;
Obtain factory registration support according to customer requirements.
Responds to customer requests promptly;
Inform of the status of the goods timely;
Fast feedback to the production, price, EP policy.