产品名称 | 规格 | CAS号 |
---|---|---|
氟虫脲 | TC: 95%, 98% | 101463-69-8 |
氟虫腈 | TC: 95%, 97% ME: 3% | 120068-37-3 |
虱螨脲 | TC: 97%, 98% SC: 5%, 10% | 103055-07-8 |
马拉硫磷 | TC: 95%, 97% EC: 45% | 121-75-5 |
啶虫脒 | TC: 98%, 99% EC: 5%, 10% SP: 20%, 40% | 135410-20-7 |
联苯菊酯 | TC: 95%, 96% EC: 25g/L, 100g/L | 83322-02-5 |
毒死蜱 | TC: 95% EC: 40%, 45% | 2921-88-2 |
阿维菌素 | TC: 92%, 95% EC: 3.2%, 5% | 71751-41-2 |
吡虫啉 | TC: 97%, 98% EC: 5%, 10% WP: 10%, 25% | 138261–41–3 |
顺式氯氰菊酯 | TC: 92%, 95% EC: 50g/L, 100g/L | 67375-30-8 |
乙酰甲胺磷 | TC: 90% SP: 75% | 30560-19-1 |
氯菊酯 | TC: 92%, 95% EC: 38%, 50% | 52645-53-1 |
氯氰菊酯 | TC: 90%, 92% EC: 5%, 10% | 52315-07-8 |
高效氯氟氰菊酯 | TC: 95%, 96% EW: 5%, 10% | 91465-08-6 |
乐果 | TC: 96%, 98% EC: 40%, 50% | 60-51-5 |
甲基嘧啶磷 | TC: 90% EC: 55% | 29232-93-7 |
甲拌磷 | TC: 95% G: 3%, 5% EC: 55% | 298-02-2 |
产品名称 | 规格 | CAS号 |
---|---|---|
甲基硫菌灵 | TC: 92%, 95% WP: 50%,70% | 23564-05-8 |
多菌灵 | TC: 95%, 98% WP: 25%,50% | 10605-21-7 |
百菌清 | TC: 95%, 96% WP: 75% | 1897-45-6 |
代森锰锌 | TC: 88%, 90% WP: 50%,70% | 8018-01-7 |
丙环唑 | TC: 93%, 95% EC: 250 g/L | 60207-90-1 |
噁霉灵 | TC: 99% SL: 15%, 30% WP: 70% | 10004-44-1 |
嘧霉胺 | TC: 95%, 98% SL: 20% | 53112-28-0 |
三乙膦酸铝 | TC: 95%, 96% WDG: 80% WP: 40%, 80% | 39148-24-8 |
甲霜灵 | TC: 97%, 98% | 57837-19-1 |
戊唑醇 | TC: 95%, 96% FS: 2%, 6% | 105436-72-4 |
硫磺 | TC: 99% SC: 45%, 50% WDG: 80% | 7704-34-9 |
吡唑醚菌酯 | TC: 98% | 175013-18-0 |
稻瘟灵 | TC: 95%, 98% WP: 30%, 40% EC: 30%, 40% | 50512-35-1 |
噁唑菌酮 | TC: 98% WDG: 30%, 50% | 131807-57-3 |
氟环唑 | TC: 96%, 97% SC: 12.5%, 30% | 106325-08-0 |
噻呋酰胺 | TC: 96%, 97% SC:240g/L, 40% | 130000-40-7 |
咯菌腈 | TC: 97%, 98% FS: 25g/L | 131341-86-1 |
产品名称 | 规格 | CAS号 |
---|---|---|
2,4-滴 | TC: 97%, 98% | 94-75-7 |
2,4-滴二甲铵盐 | SL: 860 g/L, 720 g/L | 2008-39-1 |
2,4-滴丁酯 | TC: 96%, EC: 57%,72% | 94-80-4 |
2,4-滴异辛酯 | TC: 96%, 97% EC: 77%, 87.5% | 25168-26-7 |
莠去津 | TC: 97%, 98% SC: 38%, 50% OD: 25%, 50% | 102029-43-6 |
草甘膦 TC | 95% | 1071-83-6 |
草甘膦异丙胺盐 | SL: 30%, 41%, 62% | 38641-94-0 |
草铵膦 | TC: 95%, 96% SL:30%, 50% | 77182-82-2 |
麦草畏 | TC: 96%, 98% | 1918-00-9 |
麦草畏二甲铵盐 | SL: 480 g/L | 2300-66-5 |
二甲戊灵 | TC: 97%, 98% EC: 33% | 40487-42-1 |
2甲4氯 | TC: 96%, 97% | 94-74-6 |
2甲4氯异辛酯 | TC: 92%, 95% | 26544-20-7 |
异丙甲草胺 | TC: 95%, 96% | 87392-12-9 |
乙草胺 | TC: 93%, 95% EC: 50%, 89% | 34256-82-1 |
嗪草酮 | TC: 95%, 97% WP: 50%, 70% | 21087-64-9 |
烯草酮 | TC: 94%, 95% EC: 24%, 30% | 99129-21-2 |
氨氟乐灵 | TC: 97% | 29091-21-2 |
扑草净 | TC: 95%, 96% WP: 25%, 40% | 7287-19-6 |
西玛津 | TC: 95%, 98% WDG: 90% | 122-34-9 |
氟乐灵 | TC: 95%, 96% EC: 45.5%, 48% | 1582-09-8 |
噁草酮 | TC: 95%, 97% SC: 13%, 35% | 19666-30-9 |
烟嘧磺隆 | TC: 95%, 97% OD: 8%, 10%, 20% | 111991-09-4 |
敌草隆 | TC: 97%, 98% WDG: 80%, 90% | 330-54-1 |
氯氟吡氧乙酸异辛酯 | TC: 97%, 98% EC: 200g/L, 288g/L | 81406-37-3 |
产品名称 | 规格 | CAS号 |
---|---|---|
激动素 | TC: 99% SL: 0.4% | 525-79-1 |
乙烯利 | TC: 75% | 16672-87-0 |
氟啶脲 | TC: 94%, 96% EC: 50g/L | 71422-67-8 |
助壮素 | TC: 98% | 24307-26-4 |
吲哚乙酸 | TC: 98% | 87-51-4 |
吲哚丁酸 | TC: 98% | 133-32-4 |
赤霉酸 | TC: 95% | 77-06-5 |
赤霉酸A4+A7 | TC: 90% WDG: 2%, 10% | 468-44-0; 510-75-8 |
噻苯隆 | TC: 98% | 51707-55-2 |
原材料的稳定供应
生产工艺的不断改进
定期询价,掌握市场行情。
稳定的生产条线
成熟的生产工艺
先进的设备设施
严格完善的QC和QA
GLP报告和登记资料支持
登记团队经验丰富
根据客户需求,获得工厂登记支持
迅速响应客户需求
及时告知货物情况
快速反馈生产、价格和环保政策